Fresh industry
Strawberry grapes for industry
Fratelli Castellino can supply selected product for the production of juices, compotes, jams and dried grapes. Since it can also supply organic products, this reference represents an interesting opportunity for confectionery and canning industries that want to differentiate their offer.
| Bins |
| Crates |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 269 KJ/64 Kcal |
| Fats | 0,1 g |
| Carbohydrates | 15,6 g |
| of which sugars | 15,6 g |
| Fibre | 1,5 g |
| Protein | 0,5 g |
| Sodium | 1 mg |
| Potassium | 192 mg |
| Calcium | 33 mg |
| Magnesio | 7 mg |
| Phosphorus | 22 mg |
| Iron | 0,4 mg |
| Copper | 0,27 mg |
| Zinco | 0,12 mg |
| Thiamine | 0,03 mg |
| Riboflavin | 0,03 mg |
| Niacin | 0,4 mg |
| Vitamin C | 6 mg |
| Vitamin A retinol equivalent | 18 μg |
| Vitamina E | traces |
other products