Home _ Fresh _ Summer fruit _ Raspberries
Summer fruit
Raspberries are red, sweet-sour fruits that grow in clusters on thorny bushes. They belong to the Rosaceae family.
Raspberries, together with blackberries and currants, complete the range of the undergrowth allowing a supply capable of fully meeting the demands of the industry.
| trays with or without lid |
| 8x125 g |
| 8x250 g |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 203 KJ/49 Kcal |
| Fats | 0,6 g |
| Carbohydrates | 6,5 g |
| of which sugars | 6,5 g |
| Fibre | 7,4 g |
| Protein | 1 g |
| Sodium | 3 mg |
| Potassium | 220 mg |
| Calcium | 49 mg |
| Phosphorus | 52 mg |
| Iron | 1 mg |
| Thiamine | 0,05 mg |
| Riboflavin | 0,02 mg |
| Niacin | 0,5 mg |
| Vitamin C | 25 mg |
| Vitamin A retinol equivalent | 13 μg |
other products