Home _ Fresh _ Summer fruit _ Blackberries
Summer fruit
Blackberries are black-purple berries that are formed from the union of small drupes. They are the fruit of the blackberry tree, a thorny climbing plant.
Blackberries, together with raspberries and currants, complete the range of the undergrowth allowing for a complete supply.
| trays with or without lid |
| 8x125 g |
| 8x250 g |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 176 KJ/42 Kcal |
| Fats | traces |
| Carbohydrates | 8,1 g |
| of which sugars | 8,1 g |
| Fibre | 3,2 g |
| Protein | 1,3 g |
| Sodium | 2 mg |
| Potassium | 260 mg |
| Calcium | 36 mg |
| Phosphorus | 48 mg |
| Iron | 1,6 mg |
| Thiamine | 0,03 mg |
| Riboflavin | 0,05 mg |
| Niacin | 0,07 mg |
| Vitamin C | 19 mg |
| Vitamin A retinol equivalent | 2 μg |
other products