Home _ Fresh _ Summer fruit _ Red Currants
Summer fruit
The currant is a perennial shrub that produces red translucent berries with a sour taste.
Currants together with blackberries and raspberries complete the range of undergrowth allowing an all-round supply.
| trays with or without lid |
| 8x125 g |
| 8x250 g |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 216 KJ/52 Kcal |
| Fats | traces |
| Carbohydrates | 9,7 g |
| of which sugars | 9,7 g |
| Fibre | 5,8 g |
| Protein | 0,9 g |
| Sodium | 3 mg |
| Potassium | 370 mg |
| Calcium | 60 mg |
| Phosphorus | 43 mg |
| Iron | 1,3 mg |
| Thiamine | 0,03 mg |
| Riboflavin | 0,06 mg |
| Niacin | 0,3 mg |
| Vitamin C | 200 mg |
| Vitamin A retinol equivalent | 17 μg |
other products