Home _ Fresh _ Summer fruit _ Strawberries
Summer fruit
The cultivation of strawberries has a long and strong tradition in the “Peveragno” and Monregalese area, where the company is located. Thanks to long-standing collaborations with selected farmers, Fratelli Castellino can supply wholesalers and supermarkets throughout the summer, both with its own brand and private label.
| open, lidded and/or flow-packed trays |
| 8x250 g |
| 10x500 g |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 127 KJ/30 Kcal |
| Fats | 0,4 g |
| Carbohydrates | 5,3 g |
| of which sugars | 5,3 g |
| Fibre | 1,6 g |
| Protein | 0,9 g |
| Sodium | 2 mg |
| Potassium | 160 mg |
| Calcium | 35 mg |
| Phosphorus | 28 mg |
| Iron | 0,8 mg |
| Thiamine | 0,02 mg |
| Riboflavin | 0,04 mg |
| Niacin | 0,5 mg |
| Vitamin C | 54 mg |
| Vitamin A retinol equivalent | traces |
other products