Chestnuts
Grain obtained by dicing first quality dried chestnuts, previously selected and cleaned of foreign bodies.
Natural product without additives and/or preservatives. Product for industrial use with extremely varied applications (bakery, pastry, gastronomic fillings, etc.).
| 5 kg - 10 kg - 25 kg bag |
| On demand |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 1490 KJ/353 Kcal |
| Fats | 3,3 g |
| of which saturated | 2,54 g |
| Carbohydrates | 69 g |
| of which sugars | 15 g |
| Fibre | 9,8 g |
| Protein | 6,3 g |
| Salt | 0,078 g |
| Sodium | 0,031 g |
| Ash | 3,3 g |
other products