Home _ Fresh _ Summer vegetables _ Borlotti beans
Summer vegetables
The red bean of Cuneo is the symbol of the quality and goodness of the Cuneo territory. It is fleshy, delicate and with a very fine skin. The colour of the pod and seed varies from fawn red to brown via purple.
Over the years, Fratelli Castellino has developed an in-depth knowledge of the product, supplying important customers both at home and abroad, thus contributing to the knowledge of this Piedmontese excellence.
| Box 30x50 variable weight or 3/5 kg net |
| Average nutritional values | Per 100g |
|---|---|
| Energy value (KJ) | 597 KJ/143 Kcal |
| Fats | 0,8 g |
| Carbohydrates | 22,7 g |
| of which sugars | 1,2 g |
| Fibre | 4,8 g |
| Protein | 10,2 g |
| Sodium | 2 mg |
| Potassium | 650 mg |
| Calcium | 44 mg |
| Phosphorus | 180 mg |
| Iron | 3 mg |
| Thiamine | 0,24 mg |
| Riboflavin | 0,1 mg |
| Niacin | 2,7 mg |
| Vitamin C | 10 mg |
| Vitamin A retinol equivalent | 18 μg |
| Folate | 69 mg |
other products